WAVENEY

Sue Allen £3,535 £5,303 £1,963 £10,801

Stephen Ardley £3,535 £6,187 £197 £9,919

Chris Punt £3,535 £5,539 £4,073

Bruce Provan £3,535 £5,303 ££874 £9,712

Simon Woods £3,535 £4,702 £8,237

John Groom £3,535 £4,702 £8,237

Frank Mortimer £3,535 £5,303 £740 £9,578

Peter Collecott £3,535 £4,702 £1,460 £9,697

Mark Bee £3,535 £3,535

Keith Patience £3,535 £56 £3,591

Patricia Flegg £3,535 £1,036 £4,571

Kathleen Grant £3,535 £1,768 £5,303

Colin Law £3,535 £8,838 £1,058 £13,431

Mary Rudd £3,535 £5,303 £441 £9,279

Paul Ashdown £3,535 £3,535

David Ritchie £3,535 £5,303 £2,674 £11,512

Allyson Barron £3,500 £3,500

Malcolm Cherry £3,535 £3,535

David Coulam £3,535 £3,535

Graham Elliott £3,500 £210 £3,710

Ian Graham £3,535 £3,535

Nick Webb £3,535 £3,535

Jose Bamonde £3,535 £3,535

Malcolm Pitchers £3,535 £3,535

Paul Light £3,535 £363 £3,898

Yvonne Cherry £3,535 £3,535

Peter Byatt £3,535 £352 £3,887

Tod Sullivan £3,535 £4,301 £160 £8,005

Roger Belham £3,535 £3,535

Jacki Wheatley £3,535 £398 £3,933

Tony Goldson £3,535 £649 £4,184

Martin Parsons £3,535 £118 £3,653

Alison Cackett £3,535 £423 £3,958

Kevin Springall £3,535 £58 £3,593

Sarah Webb £3,535 £3,535

Sonia Barker £3,535 £99 £3,634

Alan Brown £3,535 £3,535

Julian Swainson £3,535 £392 £3,927

Keith Jenkins £3,535 £337 £3,872

Peter Coghill £3,535 £653 £4,188

Mike Barnard £3,535 £5,303 £594 £9,432

Gareth Douce £3,535 £3,535

Michael Ladd £3,535 £897 £4,432

June Ford £3,535 £3,535

Norman Brooks £3,535 £3,535

Graham Catchpole £1,276 £72 £1,348